More

Royal Mid-Surrey Golf Club

The Antlers 2024 - 36 Hole Results

Sunday 7th July 2024, Black Tees, J H Taylor Course

Leaderboard R1 R2 Total
1st  Lance Forster & Charlie Forster 66 76 142
2nd  Liam Cella & James Lennon 80 68 148
3rd = Stephen Ross & Jacob Austin 76 73 149
3rd = Harry Butler & Donald MacLeod 75 74 149
3rd = Adrian Mitchell & George Apel 73 76 149
3rd = Theo Granstrom-Livesey & Ben McFadden 71 78 149
7th = Ryan R Gynne & Richard Barnes 77 73 150
7th = Mark Booker & Rupert Taylor Rea 74 76 150
9th = Jonathan Collier & Phil Brittain 75 76 151
9th = Neil Williams & Jack Church 74 77 151
11th  Charlie Prior & Robin Young 76 77 153
12th = Nigel Watson & Tim Decastro 78 76 154
12th = Marcus Ferguson Jones & Frederick Dortmans 77 77 154
12th = Finlay Conrad & Dexter Conrad 75 79 154
15th = Peter Crocombe & Vince Thorne 80 75 155
15th = James Mainwaring & Robert James Mays 80 75 155
15th = Nicholas Murray & Freddy Manduca 79 76 155
15th = Sean Phillips & Alex Miller 79 76 155
15th = Reggie Fear & Rocky Chapman 77 78 155
15th = Dan Nicholls & Simon Holt 76 79 155
21st  Harry Light & Robert Lyon 77 79 156
22nd = Julian Sumner & Will Dugdale 81 77 158
22nd = Max Gibbs & Tristan Greenleaf 79 79 158
24th  Michael Byers & Jordan Curtin 83 76 159
25th = George Tweddell & George Owen 79 81 160
25th = Bruce Hellman & Edward Kiggins 79 81 160
25th = Graham Badger & John Glenn 75 85 160
28th = Thomas Chase & Harry Thompson 83 78 161
28th = Luke Gorman & David Birn 82 79 161
30th  Christopher Lane & Jack Leversidge 83 79 162
31st = Sarah Jane Dalgliesh & Harry Bathurst 86 77 163
31st = Nathan Holt & Adam Barker 81 82 163
31st = Charlotte Griffith & Lewis Kuhler 79 84 163
34th = Simon Peck & Paul Simon 87 77 164
34th = Rupert Jakes & Chris Fell 86 78 164
34th = David North & Samir Nanji 84 80 164
37th  Neville Davies & Dorian Nicholas 81 86 167
38th  John Kennedy & Jack Kennedy 82 86 168
39th = Jonathan Pinnell & Matthew Roberts 89 80 169
39th = Keith Collins & Joshua Tombs 83 86 169
41st  David Watson & Ian Roche 89 81 170
42nd = Max Bell & Gregory McCullough 90 81 171
42nd = Rory Codd & Michael Choong 86 85 171
44th  Graham Frazer & John Yuille 84 88 172
45th  Demi Maxey & Matthew Fender 95 80 175
46th  Richard Webber & Jonny Webber 93 84 177
47th  Paul Telfer & Ryan Telfer 88 90 178
48th  Alasdair Petrie & Andrew Evans 92 88 180
49th  M Coupland & J R Patterson 79   79


Created by intelligentgolf version 10.1.2.